
Investor Home
Financial Highlights
Latest Key Documents
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
Here we aim to provide current and potential investors with access to historical and up-to-date information, including share price and trades, regulatory news announcements and annual reports, along with other financial-related materials and tools.
| Financial Highlights | ||
|---|---|---|
| 2011 | 2010 | |
| Revenues | £175.9m | £162.1m |
| Adjusted profit before tax | £15.1m | £9.8m |
| Profit / (Loss) before tax | £10.2m | (£1.7m) |
| Adjusted earnings per share | 1.04p | 0.63p |
| Profit / (Loss) per share | 0.56p | (0.58p) |
| Operating cash inflow | £16.9m | £7.7m |
| Net cash at period end | £32.7m | £28.8m |
| View Financial Calendar | ||
Financial Highlights
Latest Key Documents
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
| Latest Key Documents | ||
|---|---|---|
| Final Results Investor / Analyst Presentation 2011 | 06/12/2011 | Download File |
| Annual Financial Report for the year ended 30 September 2011 | 06/12//2011 | Download File |
|
Report and Financial Statements 30 September 2011
|
06/12/2011 | Download File |
| Interim Report 2011 | 01/06/2011 | Download File |
| Interim Results for the Six Months Ended 31/03/2011 | 25/05/2011 | Download File |
| Interim Results Investor / Analyst Presentation 2011 | 25/05/2011 | Download File |
| Notice of General Meeting | 04/03/2011 | Download File |
| Notice of Annual General Meeting | 23/02/2011 | Download File |
| Annual Report 2010 | 22/02/2011 | Download file |
| Preliminary Results Investor / Analyst Presentation 2010 | 07/12/2010 | Download File |
| Interim Report 2010 | 05/06/2010 | Download File |
| Interim Results for the Six Months Ended 31/03/2010 | 26/05/2010 | Download File |
| Interim Results Investor/Analyst Presentation 2010 | 26/05/2010 | Download File |
