
Investor Home
Financial Highlights
Latest Key Documents
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
Here we aim to provide current and potential investors with access to historical and up-to-date information, including share price and trades, regulatory news announcements and annual reports, along with other financial-related materials and tools.
| Financial Highlights | ||
|---|---|---|
| 2012 | 2011 | |
| Revenues | £193.7m | £175.9m |
| Adjusted profit before tax | £18.5m | £15.1m |
| Profit before tax | £11.8m | £10.2m |
| Adjusted earnings per share | 1.33p | 1.04p |
| Profit per share | 0.71p | 0.56p |
| Operating cash inflow | £16.6m | £16.9m |
| View Financial Calendar | ||
Financial Highlights
Latest Key Documents
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
Interim Reports 2010
2010-07-05
Download File >>
| Latest Key Documents | ||
|---|---|---|
| AGM Notice 2013 | 20/03/2013 | Download File |
| AGM 2013 Results | 20/03/2013 | Download File |
| Annual Report and Financial Statement 2012 | 22/02/2013 | Download File |
| Preliminary Results Presentation December 2012 | 05/12/2012 | Download File |
| Motor Segment Presentation September 2012 | 26/09/2012 | Download File |
| Property Segment Presentation December 2012 | 13/12/2012 | Download File |
| Interim Report 2012 | 05/07/2012 | Download File |
| Interim Results for the Six Months Ended 23/05/12 | 23/05/2012 | Download File |
| Interim Results Investor / Analyst Presentation 2012 | 23/05/2012 | Download File |
| Annual Report 2011 | 13/02/2012 | Download File |
| Notice of Annual General Meeting 2011 | 13/02/2012 | Download File |
| Final Results Investor / Analyst Presentation 2011 | 06/12/2011 | Download File |
| Annual Financial Report for the year ended 30 September 2011 | 06/12//2011 | Download File |
|
Report and Financial Statements 30 September 2011
|
06/12/2011 | Download File |
